Optionen vergleichen
| Option | Typ | Zusammenfassung | Dauer | Ab | Buchen |
|---|---|---|---|---|---|
| Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi (Ferry Ticket from Telaga Harbour Langkawi to Koh Lipe - One Way - Shoulder Season) | activity | Includes a one-way ferry ticket from Telaga Harbour Langkawi to Koh Lipe, departing 10:30AM. This departure schedule is... | 1 Stunde 15 Minuten | €34.32 | Buchen |
| Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi (Ferry Ticket from Koh Lipe to Telaga Harbour Langkawi - One Way - Shoulder Season) | activity | Includes a one-way ferry ticket from Koh Lipe to Langkawi (Telaga Harbour), departing 12:30PM (Thailand time). This dep... | 1 Stunde 15 Minuten | €34.32 | Buchen |
| Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi (Ferry Ticket from Koh Lipe to Telaga Harbour Langkawi - One Way - Peak Season (Morning)) | activity | Includes a one-way ferry ticket from Koh Lipe to Langkawi (Telaga Harbour), departing 10:30AM (Thailand time). This dep... | 1 Stunde 15 Minuten | €34.32 | Buchen |
| Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi (Ferry Ticket from Koh Lipe to Telaga Harbour Langkawi - One Way - Peak Season (Afternoon)) | activity | Includes a one-way ferry ticket from Koh Lipe to Langkawi (Telaga Harbour), departing 4:00PM (Thailand time). This depa... | 1 Stunde 15 Minuten | €34.32 | Buchen |
| Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi (Ferry Ticket from Telaga Harbour Langkawi to Koh Lipe - One Way - Low Season) | activity | Includes a one-way ferry ticket from Telaga Harbour Langkawi to Koh Lipe, departing 10:30AM. This departure schedule is... | 1 Stunde 15 Minuten | €34.32 | Buchen |
| Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi (Ferry Ticket from Koh Lipe to Telaga Harbour Langkawi - One Way - Low Season) | activity | Includes a one-way ferry ticket from Koh Lipe to Langkawi (Telaga Harbour), departing 12:30PM (Thailand time). This dep... | 1 Stunde 15 Minuten | €34.32 | Buchen |
Satun Pakbara Speedboat operates the Langkawi to Koh Lipe ferry services during the season between End October to End May yearly. In Langkawi the ferry departs/arrive at Telaga Harbour private terminal and in Koh Lipe the ferry arrive/departs from Pattaya beach. Both terminals will be the point for passenger immigration clearance.
The journey only takes 1 hour and 15 minutes from one paradise island to another in two different countries.
Highlights
Fastest journey to Koh Lipe from Langkawi, only 1 hour 15 minutes
Available from October to May season yearly.
Air-conditioned and comfortable passenger ferries.
Über Ferry Ticket between Koh Lipe and Telaga Harbour Langkawi
Satun Pakbara Speedboat operates the Langkawi to Koh Lipe ferry services during the season between End October to End May yearly. In Langkawi the ferry departs/arrive at Telaga Harbour private terminal and in Koh Lipe the ferry arrive/departs from Pattaya beach. Both terminals will be the point for passenger immigration clearance.
The journey only takes 1 hour and 15 minutes from one paradise island to another in two different countries.





